Items

Lightning Headband
Helmets · Item #7901
Armor: 5Weight: 10.00 oz
Stats & bonuses
| Weight | 10.00 oz |
|---|---|
| Armor | 5 |
| Energy resistance (%) | 4 |
| Earth resistance (%) | -5 |
Requirements & use
Equipment
| Slot | head |
|---|---|
| Vocations | Sorcerer, Master Sorcerer, Druid, Elder Druid, Illusionist, Arch Illusionist |
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Bone Archer | 0.52% | 1 |
| Bone Slicer | 3.1% | 1 |
| Brain Squid | 0.95% | 1 |
| Burning Gladiator | 1.7% | 1 |
| Cloak Of Terror | 11.92% | 1 |
| Courage Leech | 25.5% | 1 |
| Energetic Book | 0.5% | 1 |
| Enhanced Electric Book | 8.5% | 1 |
| Evil Prospector | 1.32% | 1 |
| Furious Scorpion | 0.469% | 1 |
| Giant Spider | 0.27% | 1 |
| Hodag | 25.5% | 1 |
| Oroniel | 3.1% | 1 |
| Reality Reaver | 0.93% | 1 |
| Ruthless Spider | 5.92% | 1 |
| Sphinx | 3.1% | 1 |
| Twisterror | 4% | 1 |
| Usurper Warlock | 3.778% | 1 |
| Werelioness | 1.5% | 1 |
All configured item attributes
| weight | 1000 |
|---|---|
| armor | 5 |
| loottype | equipment |
| absorbpercentenergy | 4 |
| absorbpercentearth | -5 |
| slottype | head |




