Items

Sanguine Coil
Wands · Item #27476
Weight: 19.00 ozRange: 6
Stats & bonuses
| Criticalhitamount | 5 |
|---|---|
| Criticalhitchance | 10 |
| Earth resistance (%) | 7 |
| Magicpoints | 5 |
| Range | 6 |
| Weight | 19.00 oz |
| Manaleechamount | 1 |
| Lifeleechamount | 2 |
Requirements & use
Weapon
| Required level | 600 |
|---|---|
| Mana cost | 25 |
| Minimum damage | 110 |
| Maximum damage | 130 |
| Damage element | energy |
| Vocations | Sorcerer, Illusionist |
Equipment
| Slot | hand |
|---|---|
| Required level | 600 |
| Vocations | Sorcerer, Master Sorcerer, Illusionist, Arch Illusionist |
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Bakragore | 0.6% | 1 |
All configured item attributes
| weapontype | wand |
|---|---|
| shoottype | energy |
| criticalhitamount | 5 |
| criticalhitchance | 10 |
| loottype | equipment |
| absorbpercentearth | 7 |
| magicpoints | 5 |
| range | 6 |
| weight | 1900 |
| manaleechamount | 1 |
| lifeleechamount | 2 |




