Items

Sword
Sword · Item #2376
Attack: 14Defense: 12Weight: 35.00 oz
Stats & bonuses
| Weight | 35.00 oz |
|---|---|
| Defense | 12 |
| Attack | 14 |
| Charges | 200 |
| Extra defense | 1 |
Requirements & use
No additional requirements listed in the equipment or weapon definitions.
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Brittle Skeleton | 6.1% | 1 |
| Gladiator | 12.62% | 1 |
| High Templar Cobrass | 5.2% | 1 |
| Juvenile Cyclops | 21.62% | 1 |
| Lizard Templar | 4.8% | 1 |
| Minotaur | 5% | 1 |
| Minotaur Bruiser | 5% | 1 |
| Mutated Human | 5.03% | 1 |
| Party Skeleton | 1.5% | 1 |
| Pirate Corsair | 3% | 1 |
| Pirate Skeleton | 0.55% | 1 |
| Rottie The Rotworm | 3.335% | 1 |
| Rotworm | 3% | 1 |
| Skeleton | 2.06% | 1 |
| Skeleton Elite Warrior | 1.95% | 1 |
| Skeleton Warrior | 1.5% | 1 |
| Smuggler | 5% | 1 |
| Smuggler Baron Silvertoe | 5% | 1 |
| Teleskor | 27% | 1 |
| Undead Mine Worker | 3.85% | 1 |
All configured item attributes
| weight | 3500 |
|---|---|
| defense | 12 |
| attack | 14 |
| weapontype | sword |
| loottype | equipment |
| charges | 200 |
| showcharges | 1 |
| extradef | 1 |




