Items
Items / Loot / Other Loot

White Pearl
Other Loot · Item #2143
Weight: 0.20 oz
Stats & bonuses
| Weight | 0.20 oz |
|---|
Requirements & use
No additional requirements listed in the equipment or weapon definitions.
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| 2.6% | 2 | |
Apocalypse | 12.5% | 15 |
Banshee | 1.11% | 1 |
Bazir | 12.5% | 15 |
Blood Crab | 0.5% | 1 |
Cliff Strider | 9.63% | 3 |
Death Priest | 3% | 1 |
Deepsea Blood Crab | 0.48% | 1 |
Ferumbras | 12% | 88 |
Ferumbras Mortal Shell | 10% | 5 |
Fleshslicer | 35% | 5 |
Freegoiz | 12.5% | 15 |
Ghazbaran | 25% | 15 |
Gravelord Oshuran | 15% | 1 |
Hellgorak | 13% | 25 |
Infernatil | 12.5% | 15 |
Lich | 5% | 1 |
Lost Soul | 10% | 3 |
Mazoran | 12% | 8 |
Midnight Asura | 0.56% | 1 |
Minion of Gaz'haragoth | 0.866% | 1 |
Morgaroth | 11.111% | 13 |
Nightmare of Gaz'haragoth | 0.866% | 1 |
Ogre Brute | 6.2% | 3 |
Orshabaal | 33.333% | 15 |
Plagirath | 12% | 8 |
Quara Hydromancer | 5.25% | 1 |
Quara Hydromancer Scout | 3.85% | 1 |
Rustheap Golem | 1.3% | 1 |
Seacrest Serpent | 2.132% | 2 |
Shiversleep | 0.866% | 1 |
Thornback Tortoise | 1.6% | 1 |
| 4% | 2 | |
| 3.514% | 1 | |
Vashresamun | 10% | 1 |
Verminor | 12.5% | 15 |
| 1.5% | 2 | |
Zoralurk | 10% | 5 |
All configured item attributes
| weight | 20 |
|---|---|
| loottype | misc |


























