Items

Wand Of Everblazing
Wands · Item #18409
It contains the everblazing fire.
Weight: 37.00 ozRange: 4Magic level: 1
Stats & bonuses
| Weight | 37.00 oz |
|---|---|
| Range | 4 |
| Magic level | 1 |
Requirements & use
Weapon
| Required level | 65 |
|---|---|
| Mana cost | 17 |
| Minimum damage | 70 |
| Maximum damage | 100 |
| Damage element | fire |
| Vocations | Sorcerer, Illusionist |
Equipment
| Slot | hand |
|---|---|
| Required level | 65 |
| Vocations | Sorcerer, Master Sorcerer, Illusionist, Arch Illusionist |
Base item values. Rarity, upgrades and scripted effects can change the final bonuses.
Dropped by
Listed base loot chances; server rates, boosts and special rewards may change the result.
| Creature | Base chance | Maximum quantity |
|---|---|---|
| Aeliana | 0.3% | 1 |
| Arodis Saron | 4% | 1 |
| Babayaga | 9.92% | 1 |
| Gaffir | 2.9% | 1 |
| Lava Golem | 1.39% | 1 |
| Magma Crawler | 0.69% | 1 |
| Manticore | 1.12% | 1 |
| Ogre Rowdy | 1.08% | 1 |
| Priestess of the Wild Sun | 1.29% | 1 |
| Quara Plunderer | 3.12% | 1 |
| Rage Squid | 0.3% | 1 |
| Sorcerer's Apparition | 20.92% | 1 |
| Weeper | 1.48% | 1 |
All configured item attributes
| description | It contains the everblazing fire. |
|---|---|
| weight | 3700 |
| weapontype | wand |
| shoottype | fire |
| loottype | equipment |
| range | 4 |
| magiclevelpoints | 1 |




